# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 0 | 0 | 0 | 0 | 2 | 4 | 5 |
Possible | 0 | 0 | 0 | 0 | 15 | 16 | 17 |
Probable | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Confirmed | 0 | 4 | 0 | 0 | 0 | 2 | 6 |
Total breeding species | 0 | 4 | 0 | 0 | 16 | 32 | 37 |
BBA I total breed'g spp | 0 | 3 | 13 | 6 | 18 | 32 | 43 |
BBA II total species | 0 | 4 | 0 | 0 | 18 | 36 | 42 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Double-crested Cormorant | ON | ON | 3 | |||||
Magnificent Frigatebird | O | O | ||||||
Great White Heron | ON | O | ON | 3 | ||||
Great Egret | 3 | |||||||
Snowy Egret | 3 | |||||||
Tricolored Heron | 3 | |||||||
Reddish Egret | ON | ON | 3 | |||||
Green Heron | SH | SH | 2,3,5,6 | |||||
Yellow-crowned Night-Heron | SH | SH | ||||||
White Ibis | O | O | 3 | |||||
Glossy Ibis | O | O | ||||||
Roseate Spoonbill | 3 | |||||||
Osprey | ON | ON | 4,5,6 | |||||
Swallow-tailed Kite | 6 | |||||||
Bald Eagle | 4 | |||||||
Red-shouldered Hawk | 6 | |||||||
Killdeer | 6 | |||||||
Black-necked Stilt | 2,5,6 | |||||||
Laughing Gull | O | O | ||||||
Least Tern | O | O | 5,6 | |||||
Rock Pigeon | P | P | 6 | |||||
White-crowned Pigeon | P | T | T | 2,3 | ||||
Eurasian Collared-Dove | SH | SM | SM | 5,6 | ||||
Mourning Dove | SM | P | P | 5,6 | ||||
Common Ground-Dove | T | T | 5,6 | |||||
Nanday (Black-hooded) Parakeet | P | P | ||||||
Yellow-billed Cuckoo | SM | SM | 5,6 | |||||
Mangrove Cuckoo | SM | SM | 6 | |||||
Eastern Screech-Owl | SM | SM | 6 | |||||
Barred Owl | 6 | |||||||
Common Nighthawk | T | T | 6 | |||||
Antillean Nighthawk | SM | SM | SM | 6 | ||||
Chimney Swift | P | P | ||||||
Red-bellied Woodpecker | SH | SH | SH | 6 | ||||
Northern Flicker (Yellow-shafted Flicker) | SH | P | P | 6 | ||||
Pileated Woodpecker | SH | SH | 6 | |||||
Great Crested Flycatcher | SM | SM | SM | 6 | ||||
Gray Kingbird | P | P | 3,4,5,6 | |||||
White-eyed Vireo | SH | SH | 5,6 | |||||
Black-whiskered Vireo | SM | SM | SM | 4,5,6 | ||||
Blue Jay | SH | SH | 5,6 | |||||
Carolina Wren | SM | SM | SM | |||||
Northern Mockingbird | SM | S | S | 4,5,6 | ||||
Brown Thrasher | 6 | |||||||
European Starling | P | P | 5,6 | |||||
Common Myna | NB | NB | ||||||
Yellow Warbler | 3 | |||||||
Prairie Warbler | SM | SM | 5,6 | |||||
Northern Cardinal | SH | P | P | 5,6 | ||||
Red-winged Blackbird | SH | P | P | 3,4,5,6 | ||||
Boat-tailed Grackle | SH | SH | SH | |||||
Common Grackle | SH | FY | FY | 5,6 | ||||
Brown-headed Cowbird | P | P | ||||||
House Sparrow | SH | SH | SH |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.